Sign up free—no credit card.
Add DNS for your domain or use SMTP credentials.
Send from the dashboard or your app.

From low thousands to 100M+ messages—same platform, clear limits, straightforward upgrades.
Onboarding, billing, lifecycle—mail that needs the inbox.
Triggers, alerts, and system notifications you can trust.
Campaigns and platform sends with throughput you can see.
Start free; move up when volume and needs grow.
Production-grade delivery—not guesswork.
200 Mails per Day
50.000 Mails per Month
250.000 Mails per Month
500.000 Mails per Month
Over 1M Mails per Month
Free — 200/day, no card. Prototypes and low-traffic apps.
Starter — 50K/mo. Small teams shipping to production.
Professional — 250K/mo with dedicated IPs. Growing SaaS and ecommerce.
Business — 500K/mo when you need more headroom than Professional.
Enterprise — 1M+. Custom terms, priority support, dedicated infrastructure. Contact sales for a quote.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Email Volume | 200 mails/day | 50,000 mails/mo | 250,000 mails/mo | 500,000 mails/mo | 1M+ mails/mo |
| Price | Free | $19 / mo | $79 / mo | $139 / mo | Quote |
| Get Free | Choose | Choose | Choose | Choose | |
| Integration | |||||
| SMTP and API | ✓ | ✓ | ✓ | ✓ | ✓ |
| API Key Scopes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deliverability Performance | |||||
| High-Powered MTA | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Routing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated IP | − | − | Addon available | ||
| Dedicated IP Pool | − | − | Addon available $39.00/mo | ||
| Pool Automation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Link Branding | − | Addon available $9.00/mo | |||
| Privacy and Security | |||||
| TLS Encryption | ✓ | ✓ | ✓ | ✓ | ✓ |
| Isolated SMTP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signed Webhooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | − | − | − | ✓ | ✓ |
| Analytics | |||||
| Event Webhook | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engagement Webhook | − | Addon available $9.00/mo | |||
| Engagement Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bot Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Message Timeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Productivity | |||||
| Dynamic Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Content Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| API Key Permissions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subuser Management | − | − | ✓ | ✓ | ✓ |
50,000 mails/mo
$19 / mo
250,000 mails/mo
$79 / mo
500,000 mails/mo
$139 / mo
1M+ mails/mo
Quote
Start free with no card, or talk to sales for high-volume and enterprise.
Start SendingTalk to Sales